Product Overview
| Attribute | Detail |
|---|---|
| Brand Name | NEXTSTELLIS |
| Generic Name | Drospirenone 3 mg / Estetrol 14.2 mg |
| NDA Number | 214154 |
| FDA Approval | April 15, 2021 |
| Dosage Form | Oral tablet β 24 active pink tablets + 4 inert white tablets (28-day cycle) |
| Route | Oral, once daily |
Mechanism of Action
NEXTSTELLIS combines two active components with distinct pharmacological profiles working synergistically for effective ovulation suppression.
Estetrol (E4) β Novel Native Estrogen
Drospirenone (DRSP) β Progestin Component
- Anti-mineralocorticoid activity: counteracts estrogen-induced water retention
- Anti-androgenic activity: blocks testosterone receptor binding
- No estrogenic, androgenic, or glucocorticoid activity
- Combined with E4, provides effective ovulation suppression and endometrial stabilization
Pivotal Clinical Trial Data
Phase III Study Design
| Parameter | Detail |
|---|---|
| Population | 3,725 women aged 16β50 years |
| Design | Open-label, multicenter |
| Duration | 13 cycles (1 year) |
| Primary Endpoint | Pearl Index (pregnancies per 100 woman-years) |
| Key Secondary | Bleeding pattern, cycle control, safety |
Efficacy Results
| Endpoint | Result | Clinical Significance |
|---|---|---|
| 13-Cycle Pearl Index (US, 16-35 yrs) | 2.65 | Comparable to other COCs in typical clinical trial settings |
| 13-Cycle Life-table Pregnancy Rate | 2.1% | Within expected range for combined hormonal contraceptives |
| Scheduled Bleeding (per cycle) | 82.9β87.0% | Predictable cycle control |
| Median Bleeding Duration | 4.5 days | Manageable bleeding days |
| Unscheduled Bleeding (Cycle 1β4) | 30.3% β 21.3% | Decreasing trend over time β reassure patients |
Safety Profile β Complete ISI Summary
Contraindications (PI Section 4)
- High risk of arterial or venous thrombotic disease
- Liver tumors or hepatic disease
- Undiagnosed abnormal uterine bleeding
- Breast cancer or other hormone-sensitive cancer (current or history)
- Renal impairment (all severities)
- Adrenal insufficiency
- Use of Hepatitis C drug combinations containing ombitasvir/paritaprevir/ritonavir
- Smokers β₯35 years of age
Most Common Adverse Reactions (β₯2%)
| Adverse Reaction | Incidence |
|---|---|
| Bleeding irregularities (includes metrorrhagia) | Variable by cycle |
| Mood disturbance (depression, mood swings) | 10.9% |
| Breast symptoms (tenderness, pain) | 5.3% |
| Headache | 4.8% |
| Dysmenorrhea | 3.0% |
| Acne | 2.8% |
| Weight gain | 2.5% |
| Decreased libido | 2.2% |
Competitive Landscape (Compliance-Safe Framing)
Oral Contraceptive Comparison
| Feature | NEXTSTELLIS | Yaz (Bayer) | Lo Loestrin Fe | NuvaRing |
|---|---|---|---|---|
| Estrogen | Estetrol (novel) | Ethinyl estradiol 20ΞΌg | Ethinyl estradiol 10ΞΌg | Ethinyl estradiol 15ΞΌg |
| Progestin | Drospirenone 3mg | Drospirenone 3mg | Norethindrone 1mg | Etonogestrel |
| Regimen | 24/4 oral | 24/4 oral | 24/2/2 oral | 21 in / 7 out ring |
| Delivery | Oral tablet | Oral tablet | Oral tablet | Vaginal ring |
| Novel MOA | Tissue-selective ERΞ± | Standard ERΞ± | Standard ERΞ± | Standard ERΞ± |
| Generic Available | No (brand only) | Yes (multiple) | Yes | Yes |
| Approval Year | 2021 | 2006 | 2010 | 2001 |
Patient Case Studies
Review 5 clinical scenarios and select the most appropriate management approach. Each case includes compliance-aligned decision points.
Objection Handling Simulator
Practice responding to common HCP questions and objections with compliance-safe answers. Select the best response for each scenario β your compliance score is tracked.
Green highlight
Red highlight
Compliance Scenario Training
Navigate real-world compliance scenarios that may arise during speaker programs. Select the correct course of action.
Knowledge Assessment
Test your understanding of NEXTSTELLIS product knowledge, safety information, and compliance requirements. Answer all questions to see your score.